Sign In | Join Free | My disqueenfrance.com |
|
Brand Name : OEM
Certification : ISO
Place of Origin : CHINA
MOQ : 1PS
Payment Terms : T/T, L/C, T/T, Western Union
Delivery Time : 30-45 days
Packaging Details : RAW PACK
Price : Negotiation
Supply Ability : Sufficient Supply
Name : 7500 pcs/h Sugar Cone production line
Voltage : 380V/50HZ
Power(W) : 4.37 kw
Color : Silver
Weight : 4500kg
Material : Stainless Steel
Capacity : 7500 pcs/h
Dimension(L*W*H) : 12.5x2.1x1.8
Feature : Energy Saving
Function : Multifunctional
Tunnel Type Automatic Rolled Sugar Cone Making Machine
Product Description
Introduction:
SD80 series tunnel-type full automatic sugar cone making machine is a kind of machine which controlled by PLD,with complete automatization , high capacity and stable performance.It is very popular all over the world.
Features:
The machine is suitable for making flat mouth sugar cone length less than 120mm. Cone degree, weight, thickness and pattern spacing customized according to customer demand.
The machine is consist of 280*240mm baking plates, plates material is high-qualified ductile cast iron, each plates can make two cone sheets.
The machine is driven by the 3 phases power and backing oven is heating with gas (natural gas or liquid gas), electric ignition, oven temperature electronic display. The producing ability is very high and it is all automatic from spraying the batter, baking, forming, falling off from molds, conveying products, stacking and counting.
Model | Input power | Dimension | weight | Liquefied petroleum gas(LPG) the biggest consumption (kgh) | Baking plate quantity/machine | Product size(mm) | Outputhour(pcs/h) |
SD80-37x2 | 3.37KW | 7.6x2.1x1.8 | 4500 | 6 | 37 | Length below 125 | 3500-4000 |
SD80-37 | 3.37KW | 7.6x2.1x1.8 | 4500 | 6 | 37 | Length below 165 | 2500-3000 |
SD80-45x2 | 3.37KW | 8.7x2.1x1.8 | 5000 | 7 | 45 | Length below 125 | 4000-5000 |
SD80-45A | 3.37KW | 8.7x2.1x1.8 | 5000 | 7 | 45 | Length below 165 | 2500-3000 |
SD80-53x2 | 3.37KW | 9.8x2.1x1.8 | 5500 | 8 | 53 | Length below 125 | 5000-6000 |
SD80-53A | 3.37KW | 9.8x2.1x1.8 | 5500 | 8 | 53 | Length below 165 | 3000-3500 |
SD80-61x2 | 4.07KW | 11x2.1x1.8 | 6500 | 10 | 61 | Length below 125 | 6000-7000 |
SD80-61A | 4.07KW | 11x2.1x1.8 | 6500 | 10 | 61 | Length below 165 | 3500-4000 |
SD80-69x2 | 4.37KW | 12.5x2.1x1.8 | 7300 | 11 | 69 | Length below 125 | 7000-7500 |
SD80-69A | 4.37KW | 12.5x2.1x1.8 | 7300 | 11 | 69 | Length below 165 | 4000-4500 |
![]() |
Tunnel Type Automatic Rolled Sugar Cone Making Machine Images |